top of page
Commerical Office Space Cleaning Prices
Introducing our Commercial Office Cleaning Service Packages, designed to meet the diverse needs of businesses of all sizes.
Our transparent pricing structure ensures you receive top-quality cleaning services tailored to your specific requirements.
Explore our range of packages below to find the perfect fit for your workspace:
Plan Name: | Office Size (sq ft) | Cleaning Frequency | Estimated Rate per sq ft | Estimated Cost per Session |
---|---|---|---|---|
Starter Clean | Up to 1,000 | Daily | $0.10 - $0.15 | $100 - $150 |
Weekly | $0.14 - $0.20 | $140 - $200 | ||
Bi-Weekly | $0.12 - $0.18 | $120 - $180 | ||
Essential Care | 1,001 - 5,000 | Daily | $0.08 - $0.12 | $80 - $600 |
Weekly | $0.12 - $0.18 | $120 - $900 | ||
Bi-Weekly | $0.10 - $0.15 | $100 - $750 | ||
Premium Maintain | 5,001 - 10,000 | Daily | $0.07 - $0.10 | $350 - $1,000 |
Weekly | $0.11 - $0.14 | $550 - $1,400 | ||
Bi-Weekly | $0.09 - $0.12 | $450 - $1,200 | ||
Ultimate Clean | 10,001 - 20,000 | Daily | $0.05 - $0.09 | $500 - $1,800 |
Weekly | $0.09 - $0.13 | $900 - $2,600 | ||
Bi-Weekly | $0.07 - $0.11 | $700 - $2,200 | ||
Enterprise Care | 20,000+ | Custom Schedule | $0.05 - $0.08 | $1,000+ |
bottom of page